Agency State Licenses
Lakeview Household Insurance Solutions, LLC
NPN: 19224885
Status Chart As of August 13, 2025
| ALABAMA | Licensed | 3000614775 |
| ALASKA | Licensed | 100180437 |
| ARIZONA | Licensed | 3000614748 |
| ARKANSAS | Licensed | 3000614726 |
| CALIFORNIA | Licensed | 6000080 |
| COLORADO | Licensed | 613715 |
| CONNECTICUT | Licensed | 2646527 |
| DELAWARE | Licensed | 3000614768 |
| DISTRICT OF COLUMBIA | Licensed | 3000614716 |
| FLORIDA | Licensed | L106023 |
| GEORGIA | Licensed | 207523 |
| HAWAII | Licensed | 495780 |
| IDAHO | Licensed | 735618 |
| ILLINOIS | Licensed | 3000614821 |
| INDIANA | Licensed | 3463820 |
| IOWA | Licensed | 1002347141 |
| KANSAS | Licensed | 19224885 |
| KENTUCKY | Licensed | 1051256 |
| LOUISIANA | Licensed | 826037 |
| MAINE | Licensed | AGN336150 |
| MARYLAND | Licensed | 3000614736 |
| MASSACHUSETTS | Not licensed | N/A |
| MICHIGAN | Licensed | 122627 |
| MINNESOTA | Licensed | 40645289 |
| MISSISSIPPI | Licensed | 15036263 |
| MISSOURI | Licensed | 8484971 |
| MONTANA | Licensed | 3000614750 |
| NEBRASKA | Licensed | 3000614853 |
| NEVADA | Licensed | 3463683 |
| NEW HAMPSHIRE | Licensed | 2444087 |
| NEW JERSEY | Licensed | 3000614858 |
| NEW MEXICO | Licensed | 3000620962 |
| NEW YORK | Not licensed | N/A |
| NORTH CAROLINA | Licensed | 1000655494 |
| NORTH DAKOTA | Licensed | 3000614787 |
| OHIO | Licensed | 1253434 |
| OKLAHOMA | Licensed | 3000614842 |
| OREGON | Licensed | 3000615546 |
| PENNSYLVANIA | Licensed | 911387 |
| RHODE ISLAND | Licensed | 3000614831 |
| SOUTH CAROLINA | Licensed | 3000614847 |
| SOUTH DAKOTA | Licensed | 10021732 |
| TENNESSEE | Licensed | 2449308 |
| TEXAS | Licensed | 2437878 |
| UTAH | Licensed | 735266 |
| VERMONT | Licensed | 3464175 |
| VIRGINIA | Licensed | 146499 |
| WASHINGTON | Licensed | 1026409 |
| WEST VIRGINIA | Licensed | 100307295 |
| WISCONSIN | Licensed | 3000614832 |
| WYOMING | Licensed | 409078 |
